<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hocus Pocus</title>
	<atom:link href="http://hoc.uspoc.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoc.uspoc.us</link>
	<description>sleight of hand</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photography Highlights of 2011</title>
		<link>http://hoc.uspoc.us/2011/photography-highlights-of-2011/</link>
		<comments>http://hoc.uspoc.us/2011/photography-highlights-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:34:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=484</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2011/photography-highlights-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Break Things Really Good — Extra Resources</title>
		<link>http://hoc.uspoc.us/2011/how-to-break-things-really-good/</link>
		<comments>http://hoc.uspoc.us/2011/how-to-break-things-really-good/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:09:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=472</guid>
		<description><![CDATA[Here are online resources related to my October 25, 2011, presentation at the HighEdWeb 2011 conference in Austin. &#8220;How to Break Things Really Good&#8221; Slides Bob Dylan&#8217;s &#8220;Everything Is Broken&#8221; Joel Spolsky&#8217;s &#8220;Painless Bug Tracking&#8221; (on how to write a bug report) Notable Bugherd FogBugz Thanks for your interest! I hope these materials are valuable [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2011/how-to-break-things-really-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crisis communications session proposal</title>
		<link>http://hoc.uspoc.us/2011/crisis-communications-session-proposal/</link>
		<comments>http://hoc.uspoc.us/2011/crisis-communications-session-proposal/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:16:59 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Teaching and Speaking]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=463</guid>
		<description><![CDATA[I&#8217;ve been considering proposing a presentation on the subject of crisis communications for a session at the 2011 CASE V annual conference here in Chicago this December. Here&#8217;s my current draft. What do you think? I&#8217;d love your reaction and suggestions for improvement. Lessons Learned in the Groundhog Day Blizzard Who’s got an awesome crisis-communications [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2011/crisis-communications-session-proposal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three great questions to ponder</title>
		<link>http://hoc.uspoc.us/2011/three-great-questions-to-ponder/</link>
		<comments>http://hoc.uspoc.us/2011/three-great-questions-to-ponder/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:41:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=461</guid>
		<description><![CDATA[After you read Mark 2:1-12, think about these questions: With regard to the paralytic&#8217;s friends: Which people do you know who need to be brought to Jesus? With regard to the paralytic himself: What areas of your life need Jesus&#8217; healing? With regard to the crowd: In what ways do you hope to witness or [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2011/three-great-questions-to-ponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real world</title>
		<link>http://hoc.uspoc.us/2011/the-real-world/</link>
		<comments>http://hoc.uspoc.us/2011/the-real-world/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:18:53 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=455</guid>
		<description><![CDATA[The real world and its fate have gone unrecognized on the academic curriculum. &#8212; Alistair McIntyre, quoted by Eric Miller]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2011/the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Web Principles&#8221; — Additional Resources</title>
		<link>http://hoc.uspoc.us/2010/web-principles-additional-resources/</link>
		<comments>http://hoc.uspoc.us/2010/web-principles-additional-resources/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:17:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Teaching and Speaking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=437</guid>
		<description><![CDATA[Here are some links, books, tools, and recommendations related to my workshop, &#8220;Web Principles for the Rest of Us,&#8221; given for the Axelson Center for Nonprofit Management at North Park University on December 2, 2010. General The slideshow visuals for the Axelson workshop, December 2, 2010 Content management systems (CMS) WordPress.com and WordPress.org Drupal Joomla [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2010/web-principles-additional-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s social technographics profile tool</title>
		<link>http://hoc.uspoc.us/2010/forresters-social-technographics-profile-tool/</link>
		<comments>http://hoc.uspoc.us/2010/forresters-social-technographics-profile-tool/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:02:16 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Others' words]]></category>
		<category><![CDATA[Teaching and Speaking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=369</guid>
		<description><![CDATA[If you&#8217;re here because you&#8217;ve read my article in the newsletter of the School of Business and Nonprofit Management from North Park University, welcome. I&#8217;m pleased to pass along a simple &#8220;starter&#8221; tool that helps demonstrate the importance of various social-media activities for particular portions of the population. Play a little with this tool, noting [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2010/forresters-social-technographics-profile-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core tasks</title>
		<link>http://hoc.uspoc.us/2010/core-tasks/</link>
		<comments>http://hoc.uspoc.us/2010/core-tasks/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:04:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Others' words]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=353</guid>
		<description><![CDATA[A human being should be able to change a diaper, plan an invasion, butcher a hog, conn a ship, design a building, write a sonnet, balance accounts, build a wall, set a bone, comfort the dying, take orders, give orders, cooperate, act alone, solve equations, analyze a new problem, pitch manure, program a computer, cook [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2010/core-tasks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flatstock Noob</title>
		<link>http://hoc.uspoc.us/2010/flatstock-noob/</link>
		<comments>http://hoc.uspoc.us/2010/flatstock-noob/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:19:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Story Book]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/2010/flatstock-noob/</guid>
		<description><![CDATA[I&#8217;m feeling like a bit of a dork. At Flatstock 26 here in Chicago a couple weeks back, while I was buying a poster, its designer asked about a button I was wearing, having picked it up a few minutes earlier at another booth. &#8220;Crosshair?&#8221; he asked &#8212; seeming not to recognize the name. &#8220;I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2010/flatstock-noob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open Apple&#8217;s iWork Pages documents without Pages</title>
		<link>http://hoc.uspoc.us/2010/how-to-open-apples-iwork-pages-documents-without-pages/</link>
		<comments>http://hoc.uspoc.us/2010/how-to-open-apples-iwork-pages-documents-without-pages/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:50:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://hoc.uspoc.us/?p=342</guid>
		<description><![CDATA[Because file-conversion is always exciting, and because I found this obscure little tip buried way down in a forum thread &#8212; but it&#8217;s golden &#8212; I figured it needs to be published more plainly: When you need to open an Apple Pages document but you don&#8217;t have the Pages application itself, try this, regardless of [...]]]></description>
		<wfw:commentRss>http://hoc.uspoc.us/2010/how-to-open-apples-iwork-pages-documents-without-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

